|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | United States | W6VS | W6VS D | 18.11.2024 11:55 2 days ago |
C | ||||
2 | United States | WB7OUT | WB7OUT D | 10.11.2024 10:50 1 week ago |
C | ||||
3 | Alaska | WL7LP | WL7LP D | 17.09.2024 11:38 2 months ago |
C | ||||
4 | United States | W5PYR | W5PYR D | 07.09.2024 17:41 2 months ago |
A | ||||
5 | Germany | DL1AMH | DL1AMH D | 07.09.2024 05:05 2 months ago |
A | ||||
6 | England | 2E0HOQ | 2E0HOQ D | 04.09.2024 11:51 2 months ago |
A | ||||
7 | United States | NH6WT | NH6WT D | 18.08.2024 15:47 3 months ago |
C | ||||
8 | United States | KI5YNS | KI5YNS D | 10.08.2024 12:00 3 months ago |
C | ||||
9 | United States | W4MEV | W4MEV D | 09.08.2024 23:39 3 months ago |
A | ||||
10 | England | G1ZTJ | G1ZTJ D | 07.08.2024 15:49 3 months ago |
A | ||||
11 | Germany | DF9CP | DF9CP D | 03.08.2024 09:05 3 months ago |
C | ||||
12 | United States | N0VKG | N0VKG H | 26.07.2024 21:08 3 months ago |
A |