|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Alaska | WL7LP | WL7LP D | 17.09.2024 11:38 3 weeks ago |
C | ||||
2 | United States | W5PYR | W5PYR D | 07.09.2024 17:41 1 month ago |
A | ||||
3 | Germany | DL1AMH | DL1AMH D | 07.09.2024 05:05 1 month ago |
A | ||||
4 | England | 2E0HOQ | 2E0HOQ D | 04.09.2024 11:51 1 month ago |
A | ||||
5 | United States | W6VS | W6VS H | 28.08.2024 20:57 1 month ago |
C | ||||
6 | United States | NH6WT | NH6WT D | 18.08.2024 15:47 1 month ago |
C | ||||
7 | United States | KI5YNS | KI5YNS D | 10.08.2024 12:00 1 month ago |
C | ||||
8 | United States | W4MEV | W4MEV D | 09.08.2024 23:39 1 month ago |
A | ||||
9 | England | G1ZTJ | G1ZTJ D | 07.08.2024 15:49 2 months ago |
A | ||||
10 | Germany | DF9CP | DF9CP D | 03.08.2024 09:05 2 months ago |
C | ||||
11 | United States | N0VKG | N0VKG H | 26.07.2024 21:08 2 months ago |
A |